The Belgian telecom market is far from being uniform and there are significant differences between operators, particularly in terms of prices.
Do you know these differences? With the free BIPT tool, you can determine which services suit your needs best and compare the offers that fit them.
In order to implement this initiative, the BIPT has decided to highlight the case of seven types of users, such as Emma:
- The telecom priority of this student is to have a cheap fixed and mobile connectivity.
- However, TV is not necessary.
Which is the cheapest offer each operator can offer her given her profile? The answer is in the table below, created from our tariff simulator.
Q4 2023 | Operator | Plan | AMC | Network |
---|---|---|---|---|
1 | Orange + NEIBO |
Home Flybox 150 GB 12-month contract period* | €34.08 | Orange |
+ Neibo Surf | Orange | |||
2 | Proximus | Essential | €43.63 | |
+ Mobile Essential 5 GB | Proximus | |||
3 | Youfone | DSL 100 | €47.78 | |
+ 200 min./SMS + 5 GB | Proximus | |||
4 | Scarlet | Scarlet Internet + Mobile Cherry | €49.19 | Proximus |
5 | edpnet | VDSL XL (no modem) | €49.73 | |
+ edpnet 400 min./SMS + 10 GB | Orange | |||
6 | FastFiber | VDSL 100 | €51.34 | |
+400 min. and/or SMS + 10 GB data | BASE/Telenet | |||
or FIBER 150 | ||||
+400 min. and/or SMS + 10 GB data | BASE/Telenet | |||
7 | Mobile Vikings | Fast internet 100 Mbps | €52.00 | |
+ mobile 10 GB | Proximus | |||
8 | Telenet | Easy Internet | €52.04 | |
+ Price according to use | BASE/Telenet | |||
9 | hey! | hey! Internet | €55.64 | |
+ 20 GB | Orange | |||
10 | Zuny | Internet 200 Mbps + Mobile 18 GB + unlimited calls & SMS | €57.00 | Orange |
11 | Orange | Love Start Fiber Go Plus | €57.64 | Orange |
12 | Tchamba Telecom | Internet Only | €61.69 | |
+Small | Proximus | |||
13 | VOO | Duo Super Relax + 10 GB | €66.06 | Orange |
AMC = average monthly cost calculated on the basis of the snapshot made on 01/11/2023.
* The “Home Flybox 150 GB” offer from Orange is a wireless Internet offer with a 12-month contract period and booster option that allows you to have 50 GB at any time and 100 GB only in the evening (between 6 p.m. and 6 a.m.) and the weekend with an average monthly cost of €26.08. If the consumer does not want to commit for 12 months, the average monthly cost is €20+€5+€129/36 months = €28,58; the purchase of the modem then goes from €39 to €129.
If you want to know the offers that suit your needs best and the most advantageous prices available on the market, use our simulator.
- Define your profile or get it from your current operator’s website, and
- Get your results in a few clicks.