By virtue of Article 13 of the Act of 13 June 2005 on electronic communications, BIPT is in charge of:
- managing the radio frequency spectrum;
- examining requests for use of radio frequency spectrum, with the exception of requests destined for the exclusive conveyance of signals of audiovisual and auditory media services;
- coordinating the radio frequencies, both on national and on international level;
- monitoring the use of spectrum.
The three Communities (Flemish, French and German-speaking) are responsible for the examination of the requests for radio frequency spectrum use destined for radio and television broadcasting.
Frequency table
Radio equipment that is commercialized and destined to be used in Belgium shall conform to the Belgian frequency plan. The table is composed of four columns, comprising the following information: :
- Column 1: indicates the frequency band referred to in that row of the table.
- Column 2: indicates the civil/military sharing for each frequency band in Belgium.
Civil band Shared band Military band - Column 3: indicates the allocations for each frequency band in Belgium. An allocation regards the use of a frequency band for a radio communications service as laid down by the International Telecommunication Union.. Services the names of which are printed in “capitals” (example: FIXED) are called “primary” services, whereas services the names of which are printed in “normal characters” (example: Mobile) are called “secondary” services (see numbers 5.28 to 5.31 of the Radio Regulations of the International Telecommunication Union).
- Column 4: indicates the applications authorised in Belgium for each frequency band.
21-08-26
| Frequency Band | Allocation | Application | |
|---|---|---|---|
| 0-9 kHz | Not allocated | Assistive Listening Devices Inductive applications |
|
| 9-14 kHz | Not allocated | Short Range Devices Ultra Low Power Active Medical Implants On-site paging Inductive applications |
|
| 14-19.95 kHz | MARITIME MOBILE | Short Range Devices Ultra Low Power Active Medical Implants On-site paging Inductive applications Maritime military systems |
|
| 19.95-20.05 kHz | Not allocated | Short Range Devices Ultra Low Power Active Medical Implants On-site paging Inductive applications |
|
| 20.05-70 kHz | FIXED MARITIME MOBILE |
Short Range Devices Ultra Low Power Active Medical Implants On-site paging Inductive applications (9-59.75 kHz) Maritime military systems Point-to-Point Inductive applications (59.75-60.25 kHz) Inductive applications (60.25-74.75 kHz) |
|
| 70-72 kHz | Not allocated | Short Range Devices Ultra Low Power Active Medical Implants On-site paging Inductive applications |
|
| 72-84 kHz | FIXED | Short Range Devices Ultra Low Power Active Medical Implants On-site paging Inductive applications (60.25-74.75 kHz) Point-to-Point Inductive applications (74.75-75.25 kHz) Inductive applications (75.25-77.25 kHz) Inductive applications (77.25-77.75 kHz) Inductive applications (77.75-90 kHz) |
|
| 84-130 kHz | Not allocated | Short Range Devices Ultra Low Power Active Medical Implants On-site paging Inductive applications (77.75-90 kHz) Inductive applications (90-119 kHz) Inductive applications (119-128.6 kHz) Inductive applications (128.6-129.6 kHz) Inductive applications (129.6-135 kHz) |
|
| 130-135.7 kHz | FIXED | Short Range Devices Ultra Low Power Active Medical Implants On-site paging Inductive applications (129.6-135 kHz) Point-to-Point Inductive applications (135-140 kHz) |
|
| 135.7-137.8 kHz | FIXED Amateur |
Short Range Devices Ultra Low Power Active Medical Implants On-site paging Point-to-Point Inductive applications Amateur |
|
| 137.8-148.5 kHz | FIXED | Short Range Devices Ultra Low Power Active Medical Implants On-site paging Point-to-Point Inductive applications (135-140 kHz) Inductive applications (140-148.5 kHz) Short Range Devices (148-5000 kHz) |
|
| 148.5-255 kHz | Not allocated | Short Range Devices Ultra Low Power Active Medical Implants Short Range Devices Inductive applications (148.5-5000 kHz) |
|
| 255-283.5 kHz | AERONAUTICAL RADIONAVIGATION | Short Range Devices Ultra Low Power Active Medical Implants Short Range Devices Inductive applications (148.5-5000 kHz) |
|
| 283.5-315 kHz | AERONAUTICAL RADIONAVIGATION MARITIME RADIONAVIGATION |
Short Range Devices Ultra Low Power Active Medical Implants Short Range Devices Inductive applications (148.5-5000 kHz) Beacons (maritime) Defence systems |
|
| 315-325 kHz | AERONAUTICAL RADIONAVIGATION | Short Range Devices Inductive applications (148.5-5000 kHz) Ultra Low Power Animal Implants Devices Defence systems |
|
| 325-405 kHz | AERONAUTICAL RADIONAVIGATION | Short Range Devices Inductive applications (148.5-5000 kHz) Ultra Low Power Animal Implants Devices Defence systems Beacons (aeronautical) RFID (400-600 kHz) |
|
| 405-415 kHz | RADIONAVIGATION | Short Range Devices Inductive applications (148.5-5000 kHz) Ultra Low Power Animal Implants Devices RFID Defence systems |
|
| 415-435 kHz | AERONAUTICAL RADIONAVIGATION MARITIME MOBILE |
Short Range Devices Inductive applications (148.5-5000 kHz) Ultra Low Power Animal Implants Devices RFID Maritime communications Defence systems |
|
| 435-472 kHz | MARITIME MOBILE | Short Range Devices Inductive applications (148.5-5000 kHz) Ultra Low Power Animal Implants Devices RFID Maritime communications Defence systems Non-specific Short Range Devices (442.2-450 kHz) Emergency detection (456.9-457.1 kHz) (457 kHz) |
|
| 472-479 kHz | MARITIME MOBILE Amateur |
Short Range Devices Inductive applications (148.5-5000 kHz) Ultra Low Power Animal Implants Devices RFID Maritime communications Defence systems Amateur |
|
| 479-526.5 kHz | MARITIME MOBILE | Short Range Devices Inductive applications (148.5-5000 kHz) Ultra Low Power Animal Implants Devices RFID Maritime communications (415-495 kHz) Defence systems (435-495 kHz) GMDSS (495-505 kHz) Amateur (501-504 kHz) Defence systems (505-526.5 kHz) Maritime communications (505-526.5 kHz) NAVTEX (517.5-518.5 kHz) (GMDSS-SOLAS) NAVTEX (517.5-518.5 kHz) (GMDSS-non SOLAS) |
|
| 526.5-1606.5 kHz | BROADCASTING | Short Range Devices Inductive applications (148.5-5000 kHz) Ultra Low Power Animal Implants Devices (315-600 kHz) RFID (400-600 kHz) AM sound analogue Inductive applications (823.5-875 kHz) (Urban rail ITS) Eurobalise (984-7484 kHz) (Balise up-link) |
|
| 1606.5-1625 kHz | MARITIME MOBILE | Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) Defence systems Maritime communications |
|
| 1625-1635 kHz | RADIOLOCATION | Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) Defence systems |
|
| 1635-1800 kHz | FIXED MARITIME MOBILE |
Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) Defence systems Maritime communications Point-to-Point |
|
| 1800-1810 kHz | RADIOLOCATION | Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) Defence systems |
|
| 1810-1830 kHz | MOBILE except aeronautical mobile | Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) Amateur Defence systems Maritime communications |
|
| 1830-1850 kHz | AMATEUR | Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) Amateur |
|
| 1850-2000 kHz | MOBILE except aeronautical mobile | Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) Amateur Defence systems Maritime communications |
|
| 2000-2025 kHz | FIXED MOBILE except aeronautical mobile (R) |
Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) Defence systems |
|
| 2025-2045 kHz | MOBILE except aeronautical mobile (R) | Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) Defence systems |
|
| 2045-2160 kHz | LAND MOBILE MARITIME MOBILE |
Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) Defence systems Maritime communications |
|
| 2160-2170 kHz | RADIOLOCATION | Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) Defence systems |
|
| 2170-2173.5 kHz | MARITIME MOBILE | Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) Defence systems |
|
| 2173.5-2190.5 kHz | MOBILE (distress and calling) | Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) GMDSS |
|
| 2190.5-2194 kHz | MARITIME MOBILE | Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) Defence systems |
|
| 2194-2498 kHz | MOBILE except aeronautical mobile (R) | Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) Defence systems |
|
| 2498-2502 kHz | Not allocated | Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) |
|
| 2502-2625 kHz | FIXED MOBILE except aeronautical mobile (R) |
Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) Defence systems Point-to-Point |
|
| 2625-2650 kHz | MARITIME MOBILE MARITIME RADIONAVIGATION |
Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) Defence systems |
|
| 2650-2850 kHz | FIXED MOBILE except aeronautical mobile (R) |
Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) Defence systems Point-to-Point |
|
| 2850-3025 kHz | AERONAUTICAL MOBILE (R) | Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) |
|
| 3025-3155 kHz | AERONAUTICAL MOBILE (OR) | Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) Aeronautical military systems |
|
| 3155-3230 kHz | FIXED MOBILE except aeronautical mobile (R) |
Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) Inductive applications Defence systems Point-to-Point |
|
| 3230-3400 kHz | FIXED MOBILE except aeronautical mobile |
Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) Inductive applications Defence systems Point-to-Point |
|
| 3400-3500 kHz | AERONAUTICAL MOBILE (R) | Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) |
|
| 3500-3800 kHz | AMATEUR FIXED MOBILE except aeronautical mobile |
Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) Amateur Defence systems Point-to-Point |
|
| 3800-3900 kHz | AERONAUTICAL MOBILE (OR) FIXED LAND MOBILE |
Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) Defence systems Point-to-Point |
|
| 3900-3950 kHz | AERONAUTICAL MOBILE (OR) | Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) Aeronautical military systems |
|
| 3950-4000 kHz | FIXED | Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) Point-to-Point |
|
| 4000-4063 kHz | FIXED | Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) Point-to-Point Defence systems |
|
| 4063-4152 kHz | MARITIME MOBILE | Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) Maritime communications |
|
| 4152-4172 kHz | MARITIME MOBILE | Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) Maritime military systems |
|
| 4172-4438 kHz | MARITIME MOBILE | Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) Maritime communications |
|
| 4438-4650 kHz | FIXED MOBILE except aeronautical mobile (R) |
Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) Defence systems Point-to-Point |
|
| 4650-4700 kHz | AERONAUTICAL MOBILE (R) | Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) |
|
| 4700-4750 kHz | AERONAUTICAL MOBILE (OR) | Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) Aeronautical military systems |
|
| 4750-4850 kHz | FIXED | Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) Point-to-Point |
|
| 4850-4995 kHz | FIXED LAND MOBILE |
Short Range Devices Inductive applications (148.5-5000 kHz) Eurobalise (Balise up-link) Point-to-Point |
|
| 4995-5060 kHz | Not allocated | Short Range Devices (148-5000 kHz) Inductive applications (148.5-5000 kHz) (148.5-5000 kHz) Eurobalise (Balise up-link) Inductive applications (5000-30000 kHz) (5000-30000 kHz) Short Range Devices (5000-30000 kHz) |
|
| 5060-5351.5 kHz | FIXED | Eurobalise (Balise up-link) Inductive applications (5000-30000 kHz) Short Range Devices Defence systems Point-to-Point |
|
| 5351.5-5366.5 kHz | FIXED Amateur |
Eurobalise (Balise up-link) Inductive applications (5000-30000 kHz) Short Range Devices Defence systems Point-to-Point Amateur |
|
| 5366.5-5450 kHz | FIXED | Eurobalise (Balise up-link) Inductive applications (5000-30000 kHz) Short Range Devices Defence systems Point-to-Point |
|
| 5450-5480 kHz | AERONAUTICAL MOBILE (OR) FIXED LAND MOBILE |
Eurobalise (Balise up-link) Inductive applications (5000-30000 kHz) Short Range Devices Defence systems |
|
| 5480-5680 kHz | AERONAUTICAL MOBILE (R) | Eurobalise (Balise up-link) Inductive applications (5000-30000 kHz) Short Range Devices |
|
| 5680-5730 kHz | AERONAUTICAL MOBILE (OR) | Eurobalise (Balise up-link) Inductive applications (5000-30000 kHz) Short Range Devices Aeronautical military systems |
|
| 5730-5900 kHz | FIXED | Eurobalise (Balise up-link) Inductive applications (5000-30000 kHz) Short Range Devices Point-to-Point |
|
| 5900-5950 kHz | Not allocated | Eurobalise (Balise up-link) Inductive applications (5000-30000 kHz) Short Range Devices |
|
| 5950-6200 kHz | BROADCASTING | Eurobalise (Balise up-link) Inductive applications (5000-30000 kHz) Short Range Devices AM sound analogue |
|
| 6200-6233 kHz | MARITIME MOBILE | Eurobalise (Balise up-link) Inductive applications (5000-30000 kHz) Short Range Devices Maritime communications |
|
| 6233-6261 kHz | MARITIME MOBILE | Eurobalise (Balise up-link) Inductive applications (5000-30000 kHz) Short Range Devices Maritime military systems |
|
| 6261-6525 kHz | MARITIME MOBILE | Eurobalise (Balise up-link) Inductive applications (5000-30000 kHz) Short Range Devices Maritime communications |
|
| 6525-6685 kHz | AERONAUTICAL MOBILE (R) | Eurobalise (Balise up-link) Inductive applications (5000-30000 kHz) Short Range Devices |
|
| 6685-6765 kHz | AERONAUTICAL MOBILE (OR) | Eurobalise (Balise up-link) Inductive applications (5000-30000 kHz) Short Range Devices Aeronautical military systems |
|
| 6765-7000 kHz | FIXED | Eurobalise (Balise up-link) Inductive applications (5000-30000 kHz) Short Range Devices Point-to-Point Inductive applications (6765-6795 kHz) ISM (6765-6795 kHz) Non-specific Short Range Devices (6765-6795 kHz) |
|
| 7000-7100 kHz | AMATEUR AMATEUR-SATELLITE |
Eurobalise (Balise up-link) Inductive applications (5000-30000 kHz) Short Range Devices Amateur Amateur-satellite |
|
| 7100-7200 kHz | AMATEUR | Eurobalise (Balise up-link) Inductive applications (5000-30000 kHz) Short Range Devices Amateur |
|
| 7200-7300 kHz | BROADCASTING | Eurobalise (Balise up-link) Inductive applications (5000-30000 kHz) Short Range Devices AM sound analogue |
|
| 7300-7350 kHz | Not allocated | Eurobalise (Balise up-link) Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) |
|
| 7350-8195 kHz | FIXED | Eurobalise (984-7484 kHz) (Balise up-link) Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) Point-to-Point Inductive applications (7400-8800 kHz) |
|
| 8195-8300 kHz | MARITIME MOBILE | Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) Inductive applications Maritime communications |
|
| 8300-8340 kHz | MARITIME MOBILE | Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) Inductive applications Maritime military systems |
|
| 8340-8815 kHz | MARITIME MOBILE | Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) Inductive applications (7400-8800 kHz) Maritime communications |
|
| 8815-8965 kHz | AERONAUTICAL MOBILE (R) | Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) |
|
| 8965-9040 kHz | AERONAUTICAL MOBILE (OR) | Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) Aeronautical military systems |
|
| 9040-9400 kHz | FIXED | Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) Point-to-Point |
|
| 9400-9500 kHz | Not allocated | Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) |
|
| 9500-9900 kHz | BROADCASTING | Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) AM sound analogue |
|
| 9900-9995 kHz | FIXED | Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) Point-to-Point |
|
| 9995-10005 kHz | Not allocated | Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) |
|
| 10005-10100 kHz | AERONAUTICAL MOBILE (R) | Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) |
|
| 10100-10150 kHz | Amateur | Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) Amateur |
|
| 10150-11175 kHz | FIXED | Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) Defence systems Point-to-Point Inductive applications (10200-11000 kHz) |
|
| 11175-11275 kHz | AERONAUTICAL MOBILE (OR) | Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) Aeronautical military systems |
|
| 11275-11400 kHz | AERONAUTICAL MOBILE (R) | Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) |
|
| 11400-11600 kHz | FIXED | Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) Point-to-Point |
|
| 11600-11650 kHz | Not allocated | Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) |
|
| 11650-12050 kHz | BROADCASTING | Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) AM sound analogue |
|
| 12050-12100 kHz | Not allocated | Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) |
|
| 12100-12230 kHz | FIXED | Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) Point-to-Point |
|
| 12230-12368 kHz | MARITIME MOBILE | Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) Maritime communications |
|
| 12368-12420 kHz | MARITIME MOBILE | Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) Maritime military systems |
|
| 12420-13200 kHz | MARITIME MOBILE | Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) Maritime communications Ultra Low Power Animal Implants Devices (12500-20000 kHz) |
|
| 13200-13260 kHz | AERONAUTICAL MOBILE (OR) | Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) Ultra Low Power Animal Implants Devices Aeronautical military systems |
|
| 13260-13360 kHz | AERONAUTICAL MOBILE (R) | Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) Ultra Low Power Animal Implants Devices |
|
| 13360-13570 kHz | FIXED | Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) Ultra Low Power Animal Implants Devices Defence systems Point-to-Point Inductive applications (13553-13567 kHz) ISM (13553-13567 kHz) Non-specific Short Range Devices (13553-13567 kHz) RFID (13553-13567 kHz) |
|
| 13570-13600 kHz | Not allocated | Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) Ultra Low Power Animal Implants Devices |
|
| 13600-13800 kHz | BROADCASTING | Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) Ultra Low Power Animal Implants Devices AM sound analogue |
|
| 13800-13870 kHz | Not allocated | Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) Ultra Low Power Animal Implants Devices |
|
| 13870-14000 kHz | FIXED | Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) Ultra Low Power Animal Implants Devices Defence systems Point-to-Point |
|
| 14000-14250 kHz | AMATEUR AMATEUR-SATELLITE |
Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) Ultra Low Power Animal Implants Devices Amateur Amateur-satellite |
|
| 14250-14350 kHz | AMATEUR | Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) Ultra Low Power Animal Implants Devices Amateur |
|
| 14350-14990 kHz | FIXED | Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) Ultra Low Power Animal Implants Devices Defence systems Point-to-Point |
|
| 14990-15010 kHz | Not allocated | Inductive applications (5000-30000 kHz) Short Range Devices Euroloop (Loop up-link) Ultra Low Power Animal Implants Devices |
|
| 15010 |