- Maxime needs 100 GB.
Which is the cheapest offer each operator can offer given his profile?
The answer is in the table below, created from our tariff simulator.
Q2 2025 | Operator | Tariff plan | AMC | GB | Min. | Texts |
---|---|---|---|---|---|---|
1 | hey! | hey! Mobile XL | € 25.00 | 160 | ∞ | ∞ |
TADAAM | TADAAM Mobile Unlimited | € 25.00 | 300 | ∞ | ∞ | |
2 | Mobile Vikings | Abonnement € 29 (170 GB + unlimited minutes) | € 29.00 | 170 | ∞ | ∞ |
3 | Proximus | Mobile Maxi (Full Control) | € 29.99 | 100 | ∞ | ∞ |
4 | BASE | BASE 29 | € 32.00 | 90 + 10 | ∞ | ∞ |
5 | Orange | Orange Mobile Large | € 39.00 | 300 | ∞ | ∞ |
VOO | Mobile Solo 300 GB | € 39.00 | 300 | ∞ | ∞ | |
6 | Telenet | Telenet Mobile Unlimited | € 41.16 | 300 | ∞ | ∞ |
7 | IP Telecom | Connect XXL | € 45.00 | 300 + 15 | 2400 | 1000 |
8 | Cybernet | XXL | € 46.80 | 100 | 2400 | 1000 |
9 | Tchamba Telecom | EXTRA BIG | € 46.99 | 300 + 15 | 2400 | 1900 |
10 | netcom | SMART MOBILE unlimited | € 50.00 | 300 | 2400 | 2000 |
Scarlet | Hot | € 54.00 | 40 + 60 | ∞ | ∞ | |
11 | FASTfiber | 400 minutes / Texts + 80 GB DATA | € 62.00 | 80 + 20 | 400 | |
12 | DIGI | DIGI Mobile | € 72.00 | 15 + 85 | ∞ | ∞ |
13 | United Mobile | United 80 | € 80.00 | 80 + 20 | ∞ | ∞ |
AMC = average monthly cost calculated on the basis of the snapshot made on 13/05/2025.
If you want to know the offers that suit your needs best and the most advantageous prices available on the market, use our simulator.
- Define your profile or get it from your current operator’s website, and
- Get your results in a few clicks.