The Belgian telecom market is far from being uniform and there are significant differences between operators, particularly in terms of prices.
Do you know these differences? With the free BIPT tool, you can determine which services suit your needs best and compare the offers that fit them.
In order to implement this initiative, the BIPT has decided to highlight the case of five types of mobile users, such as Bloeme:
- Bloeme is an influencer, her smartphone is her work tool.
- She needs at least 20 GB data and unlimited calls.
Which is the cheapest offer each operator can offer her given her profile? The answer is in the table below, created from our tariff simulator.
Q3 2023 | Operator | Tariff plan | Average monthly cost | GB | min | sms | Mobile Network |
---|---|---|---|---|---|---|---|
1 | Youfone | Unlimited Min/SMS + 15GB + 5GB EXTRA free | 14,00€ | 15 (+ 5 free) | ∞ | ∞ | Proximus |
2 | hey! | 20 GB | 15,00€ | 20 | ∞ | ∞ | Orange |
3 | Mobile Vikings | Subscription 20€ (20 GB + unlimited minutes) | 20,00€ | 20 | ∞ | ∞ | Proximus |
UNDO | Undo M | 20,00€ | 40 | ∞ | ∞ | Proximus | |
4 | Orange | Go Plus | 23,00€ | 20 | ∞ | ∞ | Orange |
5 | Neibo | Neibo Mix Relax | 24,00€ | 36 | ∞ | ∞ | Orange |
6 | IP Telecom | Unlimited min/sms + 20 GB | 25,00€ | 20 | 2400 | 1000 | Proximus |
7 | Base | BASE 20 | 26,50€ | 15 (included) + 5 (out of bundle) | ∞ | ∞ | BASE/Telenet |
8 | Tchamba Telecom | MEDIUM | 27,99€ | 15 (+ 5 free) | 2400 | 950 | Proximus |
9 | VOO | Solo Mobile 30GB | 28,00€ | 30 | ∞ | ∞ | Orange |
10 | Proximus | Mobile Maxi | 29,99€ | 50 | ∞ | ∞ | Proximus |
11 | Scarlet | Mobile Hot | 33,00€ | 10 | ∞ | ∞ | Proximus |
Does this profile suit your needs? A little? A lot? Not at all?
If you want to know the offers that suit your needs best and the most advantageous prices available on the market, use our simulator.
- Define your profile or get it from your current operator’s website, and
- Get your results in a few clicks.