The Belgian telecom market is far from being even and significant differences between operators exist, particularly in terms of prices.
Are you aware of these differences? With the free BIPT tool, you can determine which services suit your needs best and compare the offers that fit them.
In order to implement this initiative, the BIPT has decided to highlight the case of nine types of users, such as Caroline and Jules:
- This couple is hyper connected. They both need 50 GB per month for mobile services, an unlimited internet connection with a speed of at least 300 Mbps.
Which is the cheapest offer each operator can offer given this profile?
The answer is in the table below, created from our tariff simulator.
Q3 2024 |
Operator | Tariff plan | AMC | Speed (Mbps) |
Volume (GB) |
GB | Min. | SMS |
---|---|---|---|---|---|---|---|---|
1 | Scarlet | Internet Loco + option Fiber Boost | € 74.19 | 300 | ∞ | |||
+ hey! | + hey! Mobile L | 50 | ∞ | ∞ | ||||
2 | Orange | Love Zen Fiber + Mobile Medium | € 88.64 | 400/500 | ∞ | 50 | ∞ | ∞ |
3 | VOO | Duo Giga Max + MOB 50 GB OS | € 90.06 | 1000 | ∞ | 50 | ∞ | ∞ |
4 | Edpnet |
Fiber XL (without router) + 400 min./SMS + 50 GB of data |
€ 105.34 | 500 | ∞ | 50 | 400 | |
5 | Proximus | Flex Fiber Mega (INT + MOB 85 GB) | € 106.99 | 500 | ∞ | 85 | ∞ | ∞ |
6 | Mobile Vikings | Superfast Internet 1 Gbps + mobile 85 GB | € 110.00 | 1000 | ∞ | 85 | ∞ | ∞ |
7 | FASTfiber | FIBER 500 without modem | € 114.34 | 500 | ∞ | |||
+ 400 min./SMS + 80 GB of data | 80 | ∞ | ∞ | |||||
8 | Telenet | ONEup for 2 (INT + MOB 2*unlimited) [+TEL] | € 117.99 | 1000 | ∞ | 300 | ∞ | ∞ |
AMC = average monthly cost calculated on the basis of the snapshot made on 30/09/2024.
If you want to know the offers that suit your needs best and the most advantageous prices available on the market, use our simulator.
- Define your profile or get it from your current operator’s website, and
- Get your results in a few clicks.