- Mayssa needs 10 GB and 300 call minutes.
Which is the cheapest offer each operator can offer her given her profile?
The answer is in the table below, created from our tariff simulator.
Q2 2025 | Operator | Tariff plan | AMC | GB | Min. | Texts |
---|---|---|---|---|---|---|
1 | DIGI | DIGI Mobile | € 5.00 | 15 | ∞ | ∞ |
2 | hey! | hey! Mobile M | € 9.00 | 25 | ∞ | ∞ |
Yoin | Unlimited min. / texts + 25 GB | € 9.00 | 25 | ∞ | ∞ | |
3 | Scarlet | Berry | € 10.00 | 10 | 300 | ∞ |
4 | edpnet | 400 min./texts + 15 GB data | € 11.00 | 15 | 400 | |
FASTfiber | 400 min./texts + 10 GB data | € 11.00 | 10 | 400 | ||
5 | Mega | Spark ( 25 GB + texts & unlimited calls) | € 12.00 | 25 | ∞ | ∞ |
6 | UNDO | UNDO S | € 14.00 | 20 | 500 | 100 |
7 | BASE | BASE 15 | € 15.00 | 15 | ∞ | ∞ |
IP Telecom | Connect M | € 15.00 | 20 + 5 | 2400 | 2000 | |
Mobile Vikings | € 15 subscription (30 GB + unlim. min.) | € 15.00 | 30 | ∞ | ∞ | |
netcom | SMART MOBILE 20 | € 15.00 | 20 | 2400 | 2000 | |
8 | Tchamba Telecom | SMALL | € 15.99 | 20 + 5 | 2400 | 1900 |
9 | NEIBO | Neibo Mix Comfort | € 16.00 | 12 | ∞ | ∞ |
10 | VOO | Mobile Solo 15 GB | € 18,00 | 15 | ∞ | ∞ |
11 | Cybernet | S | € 18.72 | 20 | 2400 | 1000 |
12 | Proximus | Mobile Easy (Full Control) | € 19.99 | 10 | ∞ | ∞ |
13 | United Mobile | United 15 | € 20.00 | 15 | ∞ | ∞ |
14 | Orange | Orange Mobile Medium | € 21.00 | 50 | ∞ | ∞ |
15 | Telenet | Telenet Mobile 20 GB | € 22.29 | 20 | ∞ | ∞ |
16 | TADAAM | TADAAM Mobile Unlimited | € 25.00 | 300 | ∞ | ∞ |
AMC = average monthly cost calculated on the basis of the snapshot made on 13/05/2025.
If you want to know the offers that suit your needs best and the most advantageous prices available on the market, use our simulator.
- Define your profile or get it from your current operator’s website, and
- Get your results in a few clicks.