The Belgian telecom market is far from being even and significant differences between operators exist, particularly in terms of prices.
Are you aware of these differences? With the free BIPT tool, you can determine which services suit your needs best and compare the offers that fit them.
In order to implement this initiative, the BIPT has decided to highlight the case of nine types of users, such as Lieve:
- Lieve needs an affordable internet connection.
Her mobile phone costs are fully covered by her employer (smartphone and subscription).
Which is the cheapest offer each operator can offer given her profile?
The answer is in the table below, created from our tariff simulator.
Q3 2024 |
Operator | Tariff plan | AMC | Technology | Speed (Mbps) |
Volume (GB) |
---|---|---|---|---|---|---|
1 | Scarlet | Scarlet Internet Loco | €36.19 | DSL | 100 | ∞ |
2 | FASTfiber | VDSL 100 without modem | €37.59 | DSL | 100 | ∞ |
3 | Yoin | DSL 100 | €37.78 | DSL | 100 | ∞ |
4 | edpnet | VDSL XL (without modem) | €38,73 | DSL | 100 | ∞ |
5 | Mobile Vikings | Unlimited Fast Internet 100 Mbps | €40.00 | DSL/Fibre | 100/150 | ∞ |
6 | hey! | hey! Internet | €40.64 | Cable | 150 | ∞ |
7 | United Telecom | Surf@home VDSL | €40.79 | DSL | 100 | ∞ |
8 | BASE | Unlimited Internet | €42.47 | Cable | 200 | ∞ |
9 | Tchamba Telecom | Internet Only | €42.70 | DSL | 100 | ∞ |
10 | VOO | Net Super Relax OS | €43.06 | Cable | 200 | ∞ |
11 | Orange | Home Start Fiber | €50,64 | Cable | 150/200 | ∞ |
12 | Proximus | Maxi | €59.63 | DSL | 100 | ∞ |
13 | TADAAM | TADAAM Platinum | €60.00 | Internet via the mobile network |
100 | ∞ |
14 | Telenet | All-Internet | €6.,02 | Cable | 300 | ∞ |
AMC = average monthly cost calculated on the basis of the snapshot made on 30/09/2024.
If you want to know the offers that suit your needs best and the most advantageous prices available on the market, use our simulator.
- Define your profile or get it from your current operator’s website, and
- Get your results in a few clicks.